CLF: 1 members of government disclosed trades in the last 30 days (6 buys / 4 sells). Compiled from official House, Senate and OGE filings.
| Filed | Member | Branch | Ticker | Side | Amount |
|---|---|---|---|---|---|
| 2026-08-05 | Thomas H Tuberville | Senate | CLF | SELL | $100K–$250K |
| 2026-08-05 | Thomas H Tuberville | Senate | CLF | BUY | $1K–$15K |
| 2026-08-05 | Thomas H Tuberville | Senate | CLF | BUY | $1K–$15K |
| 2026-08-05 | Thomas H Tuberville | Senate | CLF | BUY | $1K–$15K |
| 2026-08-05 | Thomas H Tuberville | Senate | CLF | BUY | $1K–$15K |
| 2026-08-05 | Thomas H Tuberville | Senate | CLF | SELL | $1K–$15K |
| 2026-08-05 | Thomas H Tuberville | Senate | CLF | SELL | $15K–$50K |
| 2026-08-05 | Thomas H Tuberville | Senate | CLF | SELL | $50K–$100K |
| 2026-08-05 | Thomas H Tuberville | Senate | CLF | BUY | $1K–$15K |
| 2026-08-05 | Thomas H Tuberville | Senate | CLF | BUY | $1K–$15K |
See CLF in the live terminal — consensus, policy signals, convergence →