Kelly Louise Morrison (MN03): 49 disclosed trades, 8 disclosed more than 45 days after the trade. Sourced from official disclosure filings.
| Filed | Filer | Owner | Branch | Ticker | Side | Filed amount (range) | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-25 | Kelly Louise Morrison | Spouse | House | ACN | SELL | $1K–$15K | House Clerk filing |
| 2026-08-25 | Kelly Louise Morrison | Not specified | House | ACN | SELL | $1K–$15K | House Clerk filing |
| 2026-08-25 | Kelly Louise Morrison | Spouse | House | ACN | SELL | $15K–$50K | House Clerk filing |
| 2026-08-25 | Kelly Louise Morrison | Spouse | House | MBGL | SELL | $1K–$15K | House Clerk filing |
| 2026-08-25 | Kelly Louise Morrison | Spouse | House | MBGL | SELL | $1K–$15K | House Clerk filing |
| 2026-08-25 | Kelly Louise Morrison | Not specified | House | MBGL | SELL | $1K–$15K | House Clerk filing |
| 2026-08-25 | Kelly Louise Morrison | Spouse | House | SOLS | SELL | $1K–$15K | House Clerk filing |
| 2026-07-30 | Kelly Louise Morrison | Spouse | House | HONAV | E | $15K–$50K | House Clerk filing |
| 2026-07-09 | Kelly Louise Morrison | Joint | House | Ownership Interest | SELL | $100K–$250K | House Clerk filing |
| 2026-05-21 | Kelly Louise Morrison | Joint | House | Other Investment | SELL | $15K–$50K | House Clerk filing |
| 2026-05-05 | Kelly Louise Morrison | Joint | House | Other Investment | BUY | $50K–$100K | House Clerk filing |
| 2026-05-05 | Kelly Louise Morrison | Joint | House | Other Investment | BUY | $1K–$15K | House Clerk filing |
| 2026-05-05 | Kelly Louise Morrison | Joint | House | Other Investment | SELL | $15K–$50K | House Clerk filing |
| 2026-05-05 | Kelly Louise Morrison | Joint | House | Other Investment | BUY | $15K–$50K | House Clerk filing |
| 2026-05-05 | Kelly Louise Morrison | Joint | House | Other Investment | SELL | $15K–$50K | House Clerk filing |
| 2026-05-05 | Kelly Louise Morrison | Joint | House | Other Investment | SELL | $15K–$50K | House Clerk filing |
| 2026-05-05 | Kelly Louise Morrison | Joint | House | Other Investment | BUY | $15K–$50K | House Clerk filing |
| 2026-04-02 | Kelly Louise Morrison | Not specified | House | Other Investment | SELL | $500K–$1M | House Clerk filing |
| 2026-04-02 | Kelly Louise Morrison | Not specified | House | Other Investment | SELL | $250K–$500K | House Clerk filing |
| 2026-04-02 | Kelly Louise Morrison | Not specified | House | Other Investment | SELL | $250K–$500K | House Clerk filing |
| 2026-04-02 | Kelly Louise Morrison | Not specified | House | Other Investment | SELL | $100K–$250K | House Clerk filing |
| 2026-04-02 | Kelly Louise Morrison | Not specified | House | Other Investment | SELL | $50K–$100K | House Clerk filing |
| 2026-04-02 | Kelly Louise Morrison | Not specified | House | Other Investment | SELL | $250K–$500K | House Clerk filing |
| 2026-04-02 | Kelly Louise Morrison | Not specified | House | Other Investment | SELL | $100K–$250K | House Clerk filing |
| 2026-04-02 | Kelly Louise Morrison | Not specified | House | Other Investment | BUY | $1K–$15K | House Clerk filing |
| 2026-04-02 | Kelly Louise Morrison | Not specified | House | Other Investment | BUY | $15K–$50K | House Clerk filing |
| 2026-04-02 | Kelly Louise Morrison | Not specified | House | Other Investment | BUY | $15K–$50K | House Clerk filing |
| 2026-03-10 | Kelly Louise Morrison | Not specified | House | AJG | SELL | $15K–$50K | House Clerk filing |
| 2026-03-10 | Kelly Louise Morrison | Not specified | House | AJG | SELL | $1K–$15K | House Clerk filing |
| 2026-03-10 | Kelly Louise Morrison | Not specified | House | AJG | SELL | $1K–$15K | House Clerk filing |
| 2026-03-10 | Kelly Louise Morrison | Not specified | House | Other Investment | BUY | $15K–$50K | House Clerk filing |
| 2026-03-10 | Kelly Louise Morrison | Not specified | House | MICC | SELL | $1K–$15K | House Clerk filing |
| 2026-03-10 | Kelly Louise Morrison | Not specified | House | MICC | SELL | $1K–$15K | House Clerk filing |
| 2026-03-05 | Kelly Louise Morrison | Not specified | House | Other Investment | BUY | $15K–$50K | House Clerk filing |
| 2026-03-03 | Kelly Louise Morrison | Not specified | House | Other Investment | BUY | $15K–$50K | House Clerk filing |
| 2026-03-02 | Kelly Louise Morrison | Not specified | House | Other Investment | BUY | $15K–$50K | House Clerk filing |
| 2026-03-02 | Kelly Louise Morrison | Not specified | House | Other Investment | BUY | $1K–$15K | House Clerk filing |
| 2026-02-25 | Kelly Louise Morrison | Not specified | House | Other Investment | BUY | $15K–$50K | House Clerk filing |
| 2026-02-25 | Kelly Louise Morrison | Not specified | House | Other Investment | BUY | $15K–$50K | House Clerk filing |
| 2026-02-12 | Kelly Louise Morrison | Not specified | House | AMI | BUY | $15K–$50K | House Clerk filing |
| 2026-02-04 | Kelly Louise Morrison | Not specified | House | Other Investment | BUY | $15K–$50K | House Clerk filing |
| 2026-02-04 | Kelly Louise Morrison | Not specified | House | Other Investment | BUY | $15K–$50K | House Clerk filing |
| 2026-02-04 | Kelly Louise Morrison | Not specified | House | Other Investment | BUY | $15K–$50K | House Clerk filing |
| 2026-02-04 | Kelly Louise Morrison | Not specified | House | Other Investment | BUY | $15K–$50K | House Clerk filing |
| 2026-02-04 | Kelly Louise Morrison | Not specified | House | Other Investment | BUY | $15K–$50K | House Clerk filing |
| 2026-01-20 | Kelly Louise Morrison | Not specified | House | ASHGY | E | $15K–$50K | House Clerk filing |
| 2026-01-20 | Kelly Louise Morrison | Not specified | House | ASHGY | E | $15K–$50K | House Clerk filing |
| 2026-01-20 | Kelly Louise Morrison | Not specified | House | ASHGY | E | $1K–$15K | House Clerk filing |
| 2026-01-20 | Kelly Louise Morrison | Not specified | House | ASHGY | E | $1K–$15K | House Clerk filing |
Owner: Spouse, Joint, or Dependent child when the filing says so; Not specified when it does not. Self appears only for an explicit self code. Amounts are the ranges stated on the filing. "Filing" opens the official document.