Richard W. Allen (GA12): 32 disclosed trades, 17 in sectors their committee oversees, 7 disclosed more than 45 days after the trade. Sourced from official disclosure filings.
| Filed | Filer | Owner | Branch | Ticker | Side | Filed amount (range) | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-14 | Richard W. Allen | Spouse | House | AZO | SELL | $15K–$50K | House Clerk filing |
| 2026-10-14 | Richard W. Allen | Spouse | House | COST | SELL | $1K–$15K | House Clerk filing |
| 2026-09-22 | Richard W. Allen | Spouse | House | AVGO | BUY | $1K–$15K | House Clerk filing |
| 2026-09-22 | Richard W. Allen | Spouse | House | ROL | SELL | $15K–$50K | House Clerk filing |
| 2026-09-22 | Richard W. Allen | Spouse | House | TSM | BUY | $1K–$15K | House Clerk filing |
| 2026-08-18 | Richard W. Allen | Spouse | House | ABT | SELL | $15K–$50K | House Clerk filing |
| 2026-08-18 | Richard W. Allen | Spouse | House | AMD | BUY | $1K–$15K | House Clerk filing |
| 2026-08-18 | Richard W. Allen | Spouse | House | AVGO | BUY | $1K–$15K | House Clerk filing |
| 2026-07-15 | Richard W. Allen | Spouse | House | INTU | SELL | $15K–$50K | House Clerk filing |
| 2026-06-16 | Richard W. Allen | Spouse | House | ACN | SELL | $15K–$50K | House Clerk filing |
| 2026-06-16 | Richard W. Allen | Spouse | House | AXP | BUY | $1K–$15K | House Clerk filing |
| 2026-06-16 | Richard W. Allen | Spouse | House | TSM | BUY | $1K–$15K | House Clerk filing |
| 2026-06-16 | Richard W. Allen | Not specified | House | Gov Security | BUY | $100K–$250K | House Clerk filing |
| 2026-06-05 | Richard W. Allen | Spouse | House | ABT | SELL | $15K–$50K | House Clerk filing |
| 2026-06-05 | Richard W. Allen | Spouse | House | AMP | SELL | $50K–$100K | House Clerk filing |
| 2026-06-05 | Richard W. Allen | Spouse | House | INTU | SELL | $15K–$50K | House Clerk filing |
| 2026-06-05 | Richard W. Allen | Spouse | House | PG | SELL | $15K–$50K | House Clerk filing |
| 2026-06-05 | Richard W. Allen | Spouse | House | SPGI | SELL | $15K–$50K | House Clerk filing |
| 2026-06-05 | Richard W. Allen | Spouse | House | Gov Security | SELL | $100K–$250K | House Clerk filing |
| 2026-06-05 | Richard W. Allen | Spouse | House | Gov Security | SELL | $100K–$250K | House Clerk filing |
| 2026-05-04 | Richard W. Allen | Not specified | House | Gov Security | BUY | $15K–$50K | House Clerk filing |
| 2026-03-11 | Richard W. Allen | Spouse | House | INTU | SELL | $1K–$15K | House Clerk filing |
| 2026-03-11 | Richard W. Allen | Spouse | House | INTU | SELL | $15K–$50K | House Clerk filing |
| 2026-03-11 | Richard W. Allen | Spouse | House | KMI | BUY | $1K–$15K | House Clerk filing |
| 2026-03-11 | Richard W. Allen | Spouse | House | TSM | BUY | $1K–$15K | House Clerk filing |
| 2026-03-11 | Richard W. Allen | Not specified | House | Gov Security | BUY | $50K–$100K | House Clerk filing |
| 2026-02-17 | Richard W. Allen | Spouse | House | AWK | SELL | $50K–$100K | House Clerk filing |
| 2026-02-17 | Richard W. Allen | Spouse | House | PAYX | SELL | $15K–$50K | House Clerk filing |
| 2026-02-17 | Richard W. Allen | Spouse | House | SPGI | BUY | $15K–$50K | House Clerk filing |
| 2026-02-17 | Richard W. Allen | Not specified | House | Gov Security | BUY | $100K–$250K | House Clerk filing |
| 2026-01-15 | Richard W. Allen | Spouse | House | FERG | BUY | $15K–$50K | House Clerk filing |
| 2026-01-15 | Richard W. Allen | Spouse | House | NFLX | SELL | $1K–$15K | House Clerk filing |
Owner: Spouse, Joint, or Dependent child when the filing says so; Not specified when it does not. Self appears only for an explicit self code. Amounts are the ranges stated on the filing. "Filing" opens the official document.