Rob Bresnahan (PA08): 5 disclosed trades. Sourced from official disclosure filings.
| Filed | Filer | Owner | Branch | Ticker | Side | Filed amount (range) | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-12 | Rob Bresnahan | Not specified | House | Gov Security | BUY | $15K–$50K | House Clerk filing |
| 2026-03-18 | Rob Bresnahan | Not specified | House | Gov Security | BUY | $50K–$100K | House Clerk filing |
| 2026-03-18 | Rob Bresnahan | Not specified | House | Gov Security | BUY | $50K–$100K | House Clerk filing |
| 2026-02-22 | Rob Bresnahan | Not specified | House | Gov Security | BUY | $50K–$100K | House Clerk filing |
| 2026-02-22 | Rob Bresnahan | Not specified | House | Gov Security | BUY | $1K–$15K | House Clerk filing |
Owner: Spouse, Joint, or Dependent child when the filing says so; Not specified when it does not. Self appears only for an explicit self code. Amounts are the ranges stated on the filing. "Filing" opens the official document.