AAPL: 4 members of government disclosed trades in the last 30 days (3 buys / 3 sells). Compiled from official House, Senate and OGE filings.
| Filed | Member | Branch | Ticker | Side | Amount |
|---|---|---|---|---|---|
| 2026-07-21 | Alan Armstrong | Senate | AAPL | BUY | $1K–$15K |
| 2026-07-21 | Alan Armstrong | Senate | AAPL | BUY | $250K–$500K |
| 2026-07-16 | Daniel Crenshaw | House | AAPL | SELL | $1K–$15K |
| 2026-07-08 | Sheldon Whitehouse | Senate | AAPL | SELL | $15K–$50K |
| 2026-07-08 | Sheldon Whitehouse | Senate | AAPL | SELL | $15K–$50K |
| 2026-07-02 | Gilbert Cisneros | House | AAPL | BUY | $1K–$15K |
See AAPL in the live terminal — consensus, policy signals, convergence →