AAPL: 21 members of Congress and 1 executive-branch filer disclosed trades (35 buys / 24 sells). Compiled from official House, Senate and OGE filings.
Senate filings are collected manually each week from efdsearch.senate.gov. Latest retrieval: Nov 5, 2026, 3:11 AM ET. Filings made since then may not appear yet.
| Filed | Filer | Owner | Branch | Ticker | Side | Filed amount (range) | Source |
|---|---|---|---|---|---|---|---|
| 2026-11-04 | Shelley Moore Capito | Spouse | Senate | AAPL | SELL | $1K–$15K | Senate eFD filing Source: U.S. Senate eFD, Periodic Transaction Report filed 2026-11-04, retrieved Nov 5, 2026, 3:11 AM ET. Official filing ↗. Use is restricted by 5 U.S.C. §13107(c); see our data notice. |
| 2026-10-27 | Pete Sessions | Spouse | House | AAPL | SELL | $250K–$500K | House Clerk filing |
| 2026-10-01 | Cleo Fields | Not specified | House | AAPL | BUY | $1K–$15K | House Clerk filing |
| 2026-09-25 | Kevin Hern | Dependent child | House | AAPL | SELL | $1K–$15K | House Clerk filing |
| 2026-09-25 | Kevin Hern | Dependent child | House | AAPL | SELL | $1K–$15K | House Clerk filing |
| 2026-09-22 | Pete Sessions | Spouse | House | AAPL | SELL | $100K–$250K | House Clerk filing |
| 2026-09-17 | Scott Scott Franklin | Spouse | House | AAPL | SELL | $1K–$15K | House Clerk filing |
| 2026-09-02 | Cleo Fields | Not specified | House | AAPL | BUY | $1K–$15K | House Clerk filing |
| 2026-09-02 | John J Mr McGuire | Spouse | House | AAPL | SELL | $1K–$15K | House Clerk filing |
| 2026-08-18 | Ed Case | Spouse | House | AAPL | BUY | $1K–$15K | House Clerk filing |
| 2026-08-14 | Richard Dean Dr McCormick | Not specified | House | AAPL | SELL | $1K–$15K | House Clerk filing |
| 2026-08-13 | Shri Thanedar | Not specified | House | AAPL | SELL | $100K–$250K | House Clerk filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | AAPL | BUY | $15K–$50K | OGE filing |
| 2026-08-07 | Michael Rulli | Not specified | House | AAPL | SELL | $1K–$15K | House Clerk filing |
| 2026-08-07 | Michael Rulli | Not specified | House | AAPL | SELL | $1K–$15K | House Clerk filing |
| 2026-08-07 | Michael Rulli | Not specified | House | AAPL | BUY | $1K–$15K | House Clerk filing |
| 2026-07-16 | Daniel Crenshaw | Not specified | House | AAPL | SELL | $1K–$15K | House Clerk filing |
| 2026-07-02 | Gilbert Cisneros | Not specified | House | AAPL | BUY | $1K–$15K | House Clerk filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | AAPL | BUY | $250K–$500K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | AAPL | BUY | $1M–$5M | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | AAPL | BUY | $15K–$50K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | AAPL | SELL | $500K–$1M | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | AAPL | BUY | $100K–$250K | OGE filing |
| 2026-06-17 | Matthew Robert Van Epps | Not specified | House | AAPL | SELL | $1K–$15K | House Clerk filing |
| 2026-06-03 | Cleo Fields | Not specified | House | AAPL | BUY | $1K–$15K | House Clerk filing |
| 2026-06-03 | Tim Walberg | Joint | House | AAPL | BUY | $15K–$50K | House Clerk filing |
| 2026-05-31 | Ed Case | Spouse | House | AAPL | BUY | $1K–$15K | House Clerk filing |
| 2026-05-28 | David J. Taylor | Not specified | House | AAPL | SELL | $1K–$15K | House Clerk filing |
| 2026-05-28 | David J. Taylor | Not specified | House | AAPL | SELL | $1K–$15K | House Clerk filing |
| 2026-05-13 | John McGuire | Spouse | House | AAPL | BUY | $1K–$15K | House Clerk filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | AAPL | BUY | $1M–$5M | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | AAPL | BUY | $250K–$500K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | AAPL | BUY | $250K–$500K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | AAPL | BUY | $100K–$250K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | AAPL | BUY | $100K–$250K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | AAPL | BUY | $50K–$100K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | AAPL | BUY | $50K–$100K | OGE filing |
| 2026-05-01 | Elizabeth Fletcher | Not specified | House | AAPL | SELL | $1K–$15K | House Clerk filing |
| 2026-04-06 | Ed Case | Spouse | House | AAPL | BUY | $1K–$15K | House Clerk filing |
| 2026-04-06 | Ed Case | Spouse | House | AAPL | BUY | $1K–$15K | House Clerk filing |
| 2026-04-06 | Ed Case | Spouse | House | AAPL | BUY | $1K–$15K | House Clerk filing |
| 2026-04-06 | Ed Case | Spouse | House | AAPL | BUY | $1K–$15K | House Clerk filing |
| 2026-04-06 | Ed Case | Spouse | House | AAPL | BUY | $1K–$15K | House Clerk filing |
| 2026-04-06 | Ed Case | Spouse | House | AAPL | BUY | $1K–$15K | House Clerk filing |
| 2026-04-06 | Ed Case | Spouse | House | AAPL | BUY | $1K–$15K | House Clerk filing |
| 2026-03-31 | Mark Alford | Not specified | House | AAPL | SELL | $1K–$15K | House Clerk filing |
| 2026-03-17 | Thomas Suozzi | Not specified | House | AAPL | SELL | $15K–$50K | House Clerk filing |
| 2026-03-14 | Ed Case | Spouse | House | AAPL | BUY | $1K–$15K | House Clerk filing |
| 2026-03-12 | Julia Letlow | Not specified | House | AAPL | BUY | $1K–$15K | House Clerk filing |
| 2026-03-06 | David J. Taylor | Not specified | House | AAPL | SELL | $1K–$15K | House Clerk filing |
| 2026-02-24 | Cleo Fields | Not specified | House | AAPL | BUY | $1K–$15K | House Clerk filing |
| 2026-02-02 | David J. Taylor | Not specified | House | AAPL | BUY | $1K–$15K | House Clerk filing |
| 2026-01-23 | Nancy Pelosi | Spouse | House | AAPL | SELL | $5M–$25M | House Clerk filing |
| 2026-01-23 | Nancy Pelosi | Spouse | House | AAPL | BUY | $250K–$500K | House Clerk filing |
| 2026-01-23 | Nancy Pelosi | Spouse | House | AAPL | SELL | $5M–$25M | House Clerk filing |
| 2026-01-13 | Julia Letlow | Not specified | House | AAPL | BUY | $15K–$50K | House Clerk filing |
| 2026-01-13 | Julia Letlow | Not specified | House | AAPL | BUY | $1K–$15K | House Clerk filing |
| 2026-01-13 | Julia Letlow | Not specified | House | AAPL | SELL | $1K–$15K | House Clerk filing |
| 2026-01-13 | Julia Letlow | Not specified | House | AAPL | SELL | $1K–$15K | House Clerk filing |
Owner: Spouse, Joint, or Dependent child when the filing says so; Not specified when it does not. Self appears only for an explicit self code. Amounts are the ranges stated on the filing. "Filing" opens the official document.
See AAPL in the live terminal — consensus, policy signals, convergence →