ABT: 4 members of government disclosed trades in the last 30 days (3 buys / 2 sells). Compiled from official House, Senate and OGE filings.
| Filed | Member | Branch | Ticker | Side | Amount |
|---|---|---|---|---|---|
| 2026-07-21 | Alan Armstrong | Senate | ABT | SELL | $15K–$50K |
| 2026-07-12 | Rick Larsen | House | ABT | BUY | $1K–$15K |
| 2026-07-09 | Richard Dean Dr McCormick | House | ABT | BUY | $1K–$15K |
| 2026-07-09 | Richard Dean Dr McCormick | House | ABT | SELL | $1K–$15K |
| 2026-07-02 | Gilbert Cisneros | House | ABT | BUY | $1K–$15K |
See ABT in the live terminal — consensus, policy signals, convergence →