CRM: 3 members of Congress and 1 executive-branch filer disclosed trades (16 buys / 17 sells). Compiled from official House, Senate and OGE filings.
| Filed | Filer | Owner | Branch | Ticker | Side | Filed amount (range) | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-07 | Maria Elvira Salazar | Not specified | House | CRM | SELL | $1K–$15K | House Clerk filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | CRM | SELL | $100K–$250K | OGE filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | CRM | BUY | — | OGE filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | CRM | BUY | $1K–$15K | OGE filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | CRM | BUY | $100K–$250K | OGE filing |
| 2026-07-07 | Maria Elvira Salazar | Not specified | House | CRM | BUY | $15K–$50K | House Clerk filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | CRM | BUY | — | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | CRM | SELL | $1K–$15K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | CRM | SELL | $15K–$50K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | CRM | BUY | $1K–$15K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | CRM | SELL | $15K–$50K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | CRM | SELL | — | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | CRM | SELL | $100K–$250K | OGE filing |
| 2026-05-08 | Maria Elvira Salazar | Not specified | House | CRM | BUY | $15K–$50K | House Clerk filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | CRM | BUY | $1M–$5M | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | CRM | BUY | $15K–$50K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | CRM | BUY | $15K–$50K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | CRM | BUY | $1K–$15K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | CRM | BUY | $1K–$15K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | CRM | SELL | $1K–$15K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | CRM | SELL | $1K–$15K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | CRM | SELL | $1K–$15K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | CRM | SELL | $15K–$50K | OGE filing |
| 2026-03-12 | Julia Letlow | Not specified | House | CRM | SELL | $1K–$15K | House Clerk filing |
| 2026-03-06 | David J. Taylor | Not specified | House | CRM | SELL | $15K–$50K | House Clerk filing |
| 2026-03-06 | David J. Taylor | Not specified | House | CRM | SELL | $1K–$15K | House Clerk filing |
| 2026-02-20 | David J. Taylor | Not specified | House | CRM | BUY | $1K–$15K | House Clerk filing |
| 2026-02-02 | David J. Taylor | Not specified | House | CRM | BUY | $1K–$15K | House Clerk filing |
| 2026-01-13 | Julia Letlow | Not specified | House | CRM | BUY | $1K–$15K | House Clerk filing |
| 2026-01-13 | Julia Letlow | Not specified | House | CRM | BUY | $1K–$15K | House Clerk filing |
| 2026-01-13 | Julia Letlow | Not specified | House | CRM | SELL | $1K–$15K | House Clerk filing |
| 2026-01-13 | Julia Letlow | Not specified | House | CRM | SELL | $1K–$15K | House Clerk filing |
| 2026-01-13 | Julia Letlow | Not specified | House | CRM | SELL | $1K–$15K | House Clerk filing |
Owner: Spouse, Joint, or Dependent child when the filing says so; Not specified when it does not. Self appears only for an explicit self code. Amounts are the ranges stated on the filing. "Filing" opens the official document.
See CRM in the live terminal — consensus, policy signals, convergence →