CSCO: 6 members of Congress and 1 executive-branch filer disclosed trades (13 buys / 11 sells). Compiled from official House, Senate and OGE filings.
Senate filings are collected manually each week from efdsearch.senate.gov. Latest retrieval: Nov 5, 2026, 3:11 AM ET. Filings made since then may not appear yet.
| Filed | Filer | Owner | Branch | Ticker | Side | Filed amount (range) | Source |
|---|---|---|---|---|---|---|---|
| 2026-11-10 | Gilbert Cisneros | Not specified | House | CSCO | BUY | $1K–$15K | House Clerk filing |
| 2026-11-05 | Maria Elvira Salazar | Not specified | House | CSCO | SELL | $1K–$15K | House Clerk filing |
| 2026-10-21 | John Boozman | Joint | Senate | CSCO | BUY | $1K–$15K | Senate eFD filing Source: U.S. Senate eFD, Periodic Transaction Report filed 2026-10-21, retrieved Nov 5, 2026, 3:11 AM ET. Official filing ↗. Use is restricted by 5 U.S.C. §13107(c); see our data notice. |
| 2026-10-07 | Maria Elvira Salazar | Not specified | House | CSCO | SELL | $1K–$15K | House Clerk filing |
| 2026-10-07 | Maria Elvira Salazar | Not specified | House | CSCO | SELL | $15K–$50K | House Clerk filing |
| 2026-10-07 | Maria Elvira Salazar | Not specified | House | CSCO | SELL | $1K–$15K | House Clerk filing |
| 2026-08-14 | Richard Dean Dr McCormick | Not specified | House | CSCO | SELL | $1K–$15K | House Clerk filing |
| 2026-07-09 | Richard Dean Dr McCormick | Not specified | House | CSCO | SELL | $1K–$15K | House Clerk filing |
| 2026-07-09 | Richard Dean Dr McCormick | Not specified | House | CSCO | SELL | $1K–$15K | House Clerk filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | CSCO | SELL | $1K–$15K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | CSCO | SELL | $250K–$500K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | CSCO | BUY | $100K–$250K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | CSCO | BUY | $15K–$50K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | CSCO | BUY | $15K–$50K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | CSCO | BUY | $15K–$50K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | CSCO | BUY | $1K–$15K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | CSCO | BUY | $1K–$15K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | CSCO | SELL | $1K–$15K | OGE filing |
| 2026-04-21 | Maria Elvira Salazar | Not specified | House | CSCO | BUY | $1K–$15K | House Clerk filing |
| 2026-04-21 | Maria Elvira Salazar | Not specified | House | CSCO | BUY | $15K–$50K | House Clerk filing |
| 2026-03-12 | Julia Letlow | Not specified | House | CSCO | BUY | $1K–$15K | House Clerk filing |
| 2026-02-13 | Gilbert Cisneros | Not specified | House | CSCO | BUY | $1K–$15K | House Clerk filing |
| 2026-01-13 | Julia Letlow | Not specified | House | CSCO | BUY | $1K–$15K | House Clerk filing |
| 2026-01-09 | Linda T. Sanchez | Dependent child | House | CSCO | SELL | $1K–$15K | House Clerk filing |
Owner: Spouse, Joint, or Dependent child when the filing says so; Not specified when it does not. Self appears only for an explicit self code. Amounts are the ranges stated on the filing. "Filing" opens the official document.
See CSCO in the live terminal — consensus, policy signals, convergence →