MSFT: 20 members of Congress and 1 executive-branch filer disclosed trades (60 buys / 42 sells). Compiled from official House, Senate and OGE filings.
Senate filings are collected manually each week from efdsearch.senate.gov. Latest retrieval: Nov 5, 2026, 3:11 AM ET. Filings made since then may not appear yet.
| Filed | Filer | Owner | Branch | Ticker | Side | Filed amount (range) | Source |
|---|---|---|---|---|---|---|---|
| 2026-11-04 | Shelley Moore Capito | Spouse | Senate | MSFT | SELL | $1K–$15K | Senate eFD filing Source: U.S. Senate eFD, Periodic Transaction Report filed 2026-11-04, retrieved Nov 5, 2026, 3:11 AM ET. Official filing ↗. Use is restricted by 5 U.S.C. §13107(c); see our data notice. |
| 2026-11-02 | Sheldon Whitehouse | Spouse | Senate | MSFT | SELL | $1K–$15K | Senate eFD filing Source: U.S. Senate eFD, Periodic Transaction Report filed 2026-11-02, retrieved Nov 5, 2026, 3:11 AM ET. Official filing ↗. Use is restricted by 5 U.S.C. §13107(c); see our data notice. |
| 2026-10-27 | Pete Sessions | Spouse | House | MSFT | SELL | $250K–$500K | House Clerk filing |
| 2026-10-12 | Lisa McClain | Spouse | House | MSFT | BUY | $1K–$15K | House Clerk filing |
| 2026-10-07 | Maria Elvira Salazar | Not specified | House | MSFT | SELL | $1K–$15K | House Clerk filing |
| 2026-10-02 | Michael Rulli | Not specified | House | MSFT | SELL | $1K–$15K | House Clerk filing |
| 2026-10-01 | Cleo Fields | Not specified | House | MSFT | BUY | $1K–$15K | House Clerk filing |
| 2026-10-01 | Cleo Fields | Not specified | House | MSFT | BUY | $1K–$15K | House Clerk filing |
| 2026-09-14 | Josh Gottheimer | Joint | House | MSFT | BUY | $250K–$500K | House Clerk filing |
| 2026-09-14 | Josh Gottheimer | Joint | House | MSFT | BUY | $500K–$1M | House Clerk filing |
| 2026-09-14 | Josh Gottheimer | Joint | House | MSFT | SELL | $250K–$500K | House Clerk filing |
| 2026-09-14 | Josh Gottheimer | Joint | House | MSFT | SELL | $500K–$1M | House Clerk filing |
| 2026-09-12 | Thomas H. Kean | Not specified | House | MSFT | SELL | $15K–$50K | House Clerk filing |
| 2026-09-10 | Gilbert Cisneros | Not specified | House | MSFT | BUY | $15K–$50K | House Clerk filing |
| 2026-09-05 | David J. Taylor | Not specified | House | MSFT | SELL | $1K–$15K | House Clerk filing |
| 2026-09-04 | Gilbert Cisneros | Not specified | House | MSFT | BUY | $15K–$50K | House Clerk filing |
| 2026-09-01 | Kevin Hern | Joint | House | MSFT | SELL | $15K–$50K | House Clerk filing |
| 2026-08-20 | David J. Taylor | Not specified | House | MSFT | SELL | $15K–$50K | House Clerk filing |
| 2026-08-14 | Richard Dean Dr McCormick | Not specified | House | MSFT | SELL | $1K–$15K | House Clerk filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | MSFT | BUY | $15K–$50K | OGE filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | MSFT | BUY | $15K–$50K | OGE filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | MSFT | BUY | $1K–$15K | OGE filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | MSFT | BUY | $15K–$50K | OGE filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | MSFT | SELL | $1K–$15K | OGE filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | MSFT | BUY | — | OGE filing |
| 2026-08-07 | Michael Rulli | Not specified | House | MSFT | SELL | $1K–$15K | House Clerk filing |
| 2026-08-07 | Michael Rulli | Not specified | House | MSFT | SELL | $1K–$15K | House Clerk filing |
| 2026-08-07 | Michael Rulli | Not specified | House | MSFT | BUY | $1K–$15K | House Clerk filing |
| 2026-08-06 | David J. Taylor | Not specified | House | MSFT | BUY | $1K–$15K | House Clerk filing |
| 2026-08-06 | David J. Taylor | Not specified | House | MSFT | BUY | $1K–$15K | House Clerk filing |
| 2026-07-26 | Jared Moskowitz | Dependent child | House | MSFT | BUY | $1K–$15K | House Clerk filing |
| 2026-07-26 | Jared Moskowitz | Not specified | House | MSFT | BUY | $1K–$15K | House Clerk filing |
| 2026-07-15 | Thomas H. Kean | Not specified | House | MSFT | SELL | $1K–$15K | House Clerk filing |
| 2026-07-02 | Gilbert Cisneros | Not specified | House | MSFT | SELL | $15K–$50K | House Clerk filing |
| 2026-06-26 | Cleo Fields | Not specified | House | MSFT | BUY | $1K–$15K | House Clerk filing |
| 2026-06-26 | Cleo Fields | Not specified | House | MSFT | BUY | $1K–$15K | House Clerk filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | MSFT | BUY | — | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | MSFT | BUY | $250K–$500K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | MSFT | BUY | $100K–$250K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | MSFT | SELL | $1K–$15K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | MSFT | SELL | $250K–$500K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | MSFT | BUY | $250K–$500K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | MSFT | SELL | $15K–$50K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | MSFT | SELL | $250K–$500K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | MSFT | SELL | $250K–$500K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | MSFT | SELL | — | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | MSFT | BUY | $1K–$15K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | MSFT | BUY | $100K–$250K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | MSFT | SELL | $1K–$15K | OGE filing |
| 2026-06-17 | Matthew Robert Van Epps | Not specified | House | MSFT | SELL | $1K–$15K | House Clerk filing |
| 2026-06-16 | Jonathan Jackson | Joint | House | MSFT | SELL | $15K–$50K | House Clerk filing |
| 2026-06-08 | Gilbert Cisneros | Not specified | House | MSFT | BUY | $50K–$100K | House Clerk filing |
| 2026-06-03 | Josh Gottheimer | Joint | House | MSFT | SELL | $250K–$500K | House Clerk filing |
| 2026-06-03 | Josh Gottheimer | Joint | House | MSFT | SELL | $500K–$1M | House Clerk filing |
| 2026-06-03 | Josh Gottheimer | Joint | House | MSFT | BUY | $250K–$500K | House Clerk filing |
| 2026-06-03 | Josh Gottheimer | Joint | House | MSFT | BUY | $500K–$1M | House Clerk filing |
| 2026-05-13 | John McGuire | Spouse | House | MSFT | BUY | $1K–$15K | House Clerk filing |
| 2026-05-08 | Gilbert Cisneros | Not specified | House | MSFT | SELL | $15K–$50K | House Clerk filing |
| 2026-05-08 | Maria Elvira Salazar | Not specified | House | MSFT | BUY | $15K–$50K | House Clerk filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | MSFT | BUY | $1M–$5M | OGE filing |
Owner: Spouse, Joint, or Dependent child when the filing says so; Not specified when it does not. Self appears only for an explicit self code. Amounts are the ranges stated on the filing. "Filing" opens the official document.
See MSFT in the live terminal — consensus, policy signals, convergence →