MSFT: 4 members of government disclosed trades in the last 30 days (4 buys / 2 sells). Compiled from official House, Senate and OGE filings.
| Filed | Member | Branch | Ticker | Side | Amount |
|---|---|---|---|---|---|
| 2026-07-26 | Jared Moskowitz | House | MSFT | BUY | $1K–$15K |
| 2026-07-26 | Jared Moskowitz | House | MSFT | BUY | $1K–$15K |
| 2026-07-21 | Alan Armstrong | Senate | MSFT | BUY | $1K–$15K |
| 2026-07-21 | Alan Armstrong | Senate | MSFT | BUY | $15K–$50K |
| 2026-07-15 | Thomas H. Kean | House | MSFT | SELL | $1K–$15K |
| 2026-07-02 | Gilbert Cisneros | House | MSFT | SELL | $15K–$50K |
See MSFT in the live terminal — consensus, policy signals, convergence →