NVDA: 4 members of government disclosed trades in the last 30 days (2 buys / 4 sells). Compiled from official House, Senate and OGE filings.
| Filed | Member | Branch | Ticker | Side | Amount |
|---|---|---|---|---|---|
| 2026-09-10 | Gilbert Cisneros | House | NVDA | SELL | $1K–$15K |
| 2026-09-09 | Cory A Booker | Senate | NVDA | SELL | $15K–$50K |
| 2026-09-04 | Gilbert Cisneros | House | NVDA | BUY | $1K–$15K |
| 2026-09-02 | John J Mr McGuire | House | NVDA | BUY | $1K–$15K |
| 2026-09-02 | Sheldon Whitehouse | Senate | NVDA | SELL | $15K–$50K |
| 2026-09-02 | Sheldon Whitehouse | Senate | NVDA | SELL | $1K–$15K |
See NVDA in the live terminal — consensus, policy signals, convergence →