SPGI: 3 members of government disclosed trades in the last 30 days (2 buys / 3 sells). Compiled from official House, Senate and OGE filings.
| Filed | Member | Branch | Ticker | Side | Amount |
|---|---|---|---|---|---|
| 2026-07-26 | Jared Moskowitz | House | SPGI | SELL | $1K–$15K |
| 2026-07-26 | Jared Moskowitz | House | SPGI | SELL | $1K–$15K |
| 2026-07-26 | Jared Moskowitz | House | SPGI | BUY | $1K–$15K |
| 2026-07-21 | Alan Armstrong | Senate | SPGI | BUY | $1K–$15K |
| 2026-07-15 | Thomas H. Kean | House | SPGI | SELL | $1K–$15K |
See SPGI in the live terminal — consensus, policy signals, convergence →