T: 5 members of Congress and 1 executive-branch filer disclosed trades (22 buys / 13 sells). Compiled from official House, Senate and OGE filings.
| Filed | Filer | Owner | Branch | Ticker | Side | Filed amount (range) | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-29 | David J. Taylor | Not specified | House | T | BUY | $1K–$15K | House Clerk filing |
| 2026-10-15 | David J. Taylor | Not specified | House | T | BUY | $1K–$15K | House Clerk filing |
| 2026-08-20 | Tim Moore | Not specified | House | T | SELL | $50K–$100K | House Clerk filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | T | BUY | — | OGE filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | T | SELL | $1K–$15K | OGE filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | T | BUY | $100K–$250K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | T | BUY | — | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | T | SELL | $15K–$50K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | T | SELL | $1K–$15K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | T | BUY | $50K–$100K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | T | SELL | $1K–$15K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | T | BUY | — | OGE filing |
| 2026-06-12 | David J. Taylor | Not specified | House | T | BUY | $1K–$15K | House Clerk filing |
| 2026-06-05 | Tim Moore | Not specified | House | T | SELL | $15K–$50K | House Clerk filing |
| 2026-06-05 | Tim Moore | Not specified | House | T | BUY | $50K–$100K | House Clerk filing |
| 2026-05-28 | David J. Taylor | Not specified | House | T | BUY | $1K–$15K | House Clerk filing |
| 2026-05-28 | David J. Taylor | Not specified | House | T | BUY | $1K–$15K | House Clerk filing |
| 2026-05-19 | Josh Gottheimer | Joint | House | T | SELL | $1K–$15K | House Clerk filing |
| 2026-05-19 | Tim Moore | Not specified | House | T | BUY | $15K–$50K | House Clerk filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | T | BUY | $100K–$250K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | T | BUY | $100K–$250K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | T | BUY | $15K–$50K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | T | BUY | $15K–$50K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | T | BUY | $1K–$15K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | T | BUY | $1K–$15K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | T | BUY | $1K–$15K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | T | SELL | — | OGE filing |
| 2026-03-31 | Mark Alford | Not specified | House | T | SELL | $1K–$15K | House Clerk filing |
| 2026-03-12 | Julia Letlow | Not specified | House | T | SELL | $1K–$15K | House Clerk filing |
| 2026-03-06 | David J. Taylor | Not specified | House | T | SELL | $1K–$15K | House Clerk filing |
| 2026-02-20 | Tim Moore | Not specified | House | T | SELL | $15K–$50K | House Clerk filing |
| 2026-02-02 | David J. Taylor | Not specified | House | T | BUY | $1K–$15K | House Clerk filing |
| 2026-01-24 | Tim Moore | Not specified | House | T | BUY | $15K–$50K | House Clerk filing |
| 2026-01-13 | Julia Letlow | Not specified | House | T | SELL | $1K–$15K | House Clerk filing |
| 2026-01-13 | Julia Letlow | Not specified | House | T | BUY | $1K–$15K | House Clerk filing |
Owner: Spouse, Joint, or Dependent child when the filing says so; Not specified when it does not. Self appears only for an explicit self code. Amounts are the ranges stated on the filing. "Filing" opens the official document.
See T in the live terminal — consensus, policy signals, convergence →