TDY: 1 member of Congress and 1 executive-branch filer disclosed trades (3 buys / 8 sells). Compiled from official House, Senate and OGE filings.
| Filed | Filer | Owner | Branch | Ticker | Side | Filed amount (range) | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-09 | April McClain Delaney | Dependent child | House | TDY | SELL | $15K–$50K | House Clerk filing |
| 2026-09-09 | April McClain Delaney | Dependent child | House | TDY | SELL | $1K–$15K | House Clerk filing |
| 2026-09-09 | April McClain Delaney | Dependent child | House | TDY | SELL | $1K–$15K | House Clerk filing |
| 2026-09-09 | April McClain Delaney | Dependent child | House | TDY | SELL | $1K–$15K | House Clerk filing |
| 2026-09-09 | April McClain Delaney | Dependent child | House | TDY | SELL | $1K–$15K | House Clerk filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | TDY | SELL | $1K–$15K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | TDY | SELL | $1K–$15K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | TDY | BUY | $15K–$50K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | TDY | BUY | $15K–$50K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | TDY | BUY | $1K–$15K | OGE filing |
| 2026-01-05 | April McClain Delaney | Dependent child | House | TDY | SELL | $1K–$15K | House Clerk filing |
Owner: Spouse, Joint, or Dependent child when the filing says so; Not specified when it does not. Self appears only for an explicit self code. Amounts are the ranges stated on the filing. "Filing" opens the official document.
See TDY in the live terminal — consensus, policy signals, convergence →