V: 7 members of Congress and 1 executive-branch filer disclosed trades (16 buys / 13 sells). Compiled from official House, Senate and OGE filings.
Senate filings are collected manually each week from efdsearch.senate.gov. Latest retrieval: Nov 5, 2026, 3:11 AM ET. Filings made since then may not appear yet.
| Filed | Filer | Owner | Branch | Ticker | Side | Filed amount (range) | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-29 | David J. Taylor | Not specified | House | V | SELL | $1K–$15K | House Clerk filing |
| 2026-10-27 | Pete Sessions | Spouse | House | V | SELL | $15K–$50K | House Clerk filing |
| 2026-10-01 | Sheldon Whitehouse | Spouse | Senate | V | SELL | $1K–$15K | Senate eFD filing Source: U.S. Senate eFD, Periodic Transaction Report filed 2026-10-01, retrieved Nov 5, 2026, 3:11 AM ET. Official filing ↗. Use is restricted by 5 U.S.C. §13107(c); see our data notice. |
| 2026-10-01 | Sheldon Whitehouse | Not specified | Senate | V | SELL | $1K–$15K | Senate eFD filing Source: U.S. Senate eFD, Periodic Transaction Report filed 2026-10-01, retrieved Nov 5, 2026, 3:11 AM ET. Official filing ↗. Use is restricted by 5 U.S.C. §13107(c); see our data notice. |
| 2026-08-14 | Richard Dean Dr McCormick | Not specified | House | V | SELL | $1K–$15K | House Clerk filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | V | BUY | $100K–$250K | OGE filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | V | BUY | $1M–$5M | OGE filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | V | SELL | — | OGE filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | V | BUY | $1K–$15K | OGE filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | V | SELL | $50K–$100K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | V | SELL | $250K–$500K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | V | BUY | $15K–$50K | OGE filing |
| 2026-05-27 | Jonathan Jackson | Joint | House | V | SELL | $50K–$100K | House Clerk filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | V | BUY | $100K–$250K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | V | BUY | $15K–$50K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | V | BUY | $1K–$15K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | V | BUY | $1K–$15K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | V | BUY | $1K–$15K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | V | BUY | $1K–$15K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | V | SELL | $1K–$15K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | V | SELL | $15K–$50K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | V | SELL | $250K–$500K | OGE filing |
| 2026-05-07 | David J. Taylor | Not specified | House | V | BUY | $1K–$15K | House Clerk filing |
| 2026-03-16 | Josh Gottheimer | Joint | House | V | SELL | $1K–$15K | House Clerk filing |
| 2026-03-06 | David J. Taylor | Not specified | House | V | BUY | $1K–$15K | House Clerk filing |
| 2026-02-20 | David J. Taylor | Not specified | House | V | BUY | $1K–$15K | House Clerk filing |
| 2026-02-02 | David J. Taylor | Not specified | House | V | BUY | $1K–$15K | House Clerk filing |
| 2026-01-13 | Julia Letlow | Not specified | House | V | BUY | $1K–$15K | House Clerk filing |
| 2026-01-13 | Julia Letlow | Not specified | House | V | BUY | $1K–$15K | House Clerk filing |
Owner: Spouse, Joint, or Dependent child when the filing says so; Not specified when it does not. Self appears only for an explicit self code. Amounts are the ranges stated on the filing. "Filing" opens the official document.
See V in the live terminal — consensus, policy signals, convergence →