AMGN: 4 members of Congress and 1 executive-branch filer disclosed trades (14 buys / 10 sells). Compiled from official House, Senate and OGE filings.
Senate filings are collected manually each week from efdsearch.senate.gov. Latest retrieval: Nov 5, 2026, 3:11 AM ET. Filings made since then may not appear yet.
| Filed | Filer | Owner | Branch | Ticker | Side | Filed amount (range) | Source |
|---|---|---|---|---|---|---|---|
| 2026-11-02 | Sheldon Whitehouse | Spouse | Senate | AMGN | SELL | $15K–$50K | Senate eFD filing Source: U.S. Senate eFD, Periodic Transaction Report filed 2026-11-02, retrieved Nov 5, 2026, 3:11 AM ET. Official filing ↗. Use is restricted by 5 U.S.C. §13107(c); see our data notice. |
| 2026-10-01 | David J. Taylor | Not specified | House | AMGN | BUY | $1K–$15K | House Clerk filing |
| 2026-09-05 | David J. Taylor | Not specified | House | AMGN | SELL | $1K–$15K | House Clerk filing |
| 2026-09-05 | David J. Taylor | Not specified | House | AMGN | SELL | $1K–$15K | House Clerk filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | AMGN | BUY | $1K–$15K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | AMGN | BUY | — | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | AMGN | BUY | $1K–$15K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | AMGN | SELL | $1K–$15K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | AMGN | SELL | $1K–$15K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | AMGN | BUY | $15K–$50K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | AMGN | BUY | $100K–$250K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | AMGN | SELL | — | OGE filing |
| 2026-06-12 | David J. Taylor | Not specified | House | AMGN | BUY | $1K–$15K | House Clerk filing |
| 2026-05-08 | Maria Elvira Salazar | Not specified | House | AMGN | SELL | $15K–$50K | House Clerk filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | AMGN | BUY | — | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | AMGN | BUY | $15K–$50K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | AMGN | BUY | $1K–$15K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | AMGN | BUY | $1K–$15K | OGE filing |
| 2026-04-21 | Maria Elvira Salazar | Not specified | House | AMGN | BUY | $15K–$50K | House Clerk filing |
| 2026-03-06 | David J. Taylor | Not specified | House | AMGN | SELL | $1K–$15K | House Clerk filing |
| 2026-02-02 | David J. Taylor | Not specified | House | AMGN | BUY | $1K–$15K | House Clerk filing |
| 2026-02-02 | David J. Taylor | Not specified | House | AMGN | SELL | $1K–$15K | House Clerk filing |
| 2026-01-13 | Julia Letlow | Not specified | House | AMGN | BUY | $1K–$15K | House Clerk filing |
| 2026-01-13 | Julia Letlow | Not specified | House | AMGN | SELL | $1K–$15K | House Clerk filing |
Owner: Spouse, Joint, or Dependent child when the filing says so; Not specified when it does not. Self appears only for an explicit self code. Amounts are the ranges stated on the filing. "Filing" opens the official document.
See AMGN in the live terminal — consensus, policy signals, convergence →