HD: 4 members of government disclosed trades in the last 30 days (2 buys / 3 sells). Compiled from official House, Senate and OGE filings.
| Filed | Member | Branch | Ticker | Side | Amount |
|---|---|---|---|---|---|
| 2026-07-26 | Jared Moskowitz | House | HD | BUY | $1K–$15K |
| 2026-07-21 | Alan Armstrong | Senate | HD | SELL | $15K–$50K |
| 2026-07-21 | Alan Armstrong | Senate | HD | SELL | $50K–$100K |
| 2026-07-20 | James A. Himes | House | HD | SELL | $15K–$50K |
| 2026-07-06 | Lloyd Doggett | House | HD | BUY | $1K–$15K |
See HD in the live terminal — consensus, policy signals, convergence →