META: 11 members of Congress and 1 executive-branch filer disclosed trades (31 buys / 18 sells). Compiled from official House, Senate and OGE filings.
Senate filings are collected manually each week from efdsearch.senate.gov. Latest retrieval: Nov 5, 2026, 3:11 AM ET. Filings made since then may not appear yet.
| Filed | Filer | Owner | Branch | Ticker | Side | Filed amount (range) | Source |
|---|---|---|---|---|---|---|---|
| 2026-11-10 | Gilbert Cisneros | Not specified | House | META | BUY | $1K–$15K | House Clerk filing |
| 2026-11-04 | Shelley Moore Capito | Spouse | Senate | META | SELL | $1K–$15K | Senate eFD filing Source: U.S. Senate eFD, Periodic Transaction Report filed 2026-11-04, retrieved Nov 5, 2026, 3:11 AM ET. Official filing ↗. Use is restricted by 5 U.S.C. §13107(c); see our data notice. |
| 2026-10-07 | Maria Elvira Salazar | Not specified | House | META | SELL | $1K–$15K | House Clerk filing |
| 2026-10-07 | Maria Elvira Salazar | Not specified | House | META | BUY | $1K–$15K | House Clerk filing |
| 2026-10-07 | Maria Elvira Salazar | Not specified | House | META | BUY | $1K–$15K | House Clerk filing |
| 2026-09-10 | Gilbert Cisneros | Not specified | House | META | SELL | $1K–$15K | House Clerk filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | META | BUY | $100K–$250K | OGE filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | META | SELL | — | OGE filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | META | BUY | $100K–$250K | OGE filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | META | BUY | $15K–$50K | OGE filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | META | SELL | — | OGE filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | META | BUY | $100K–$250K | OGE filing |
| 2026-08-07 | Michael Rulli | Not specified | House | META | SELL | $1K–$15K | House Clerk filing |
| 2026-08-07 | Michael Rulli | Not specified | House | META | BUY | $1K–$15K | House Clerk filing |
| 2026-08-07 | Michael Rulli | Not specified | House | META | BUY | $1K–$15K | House Clerk filing |
| 2026-07-26 | Jared Moskowitz | Dependent child | House | META | BUY | $1K–$15K | House Clerk filing |
| 2026-07-26 | Jared Moskowitz | Not specified | House | META | BUY | $1K–$15K | House Clerk filing |
| 2026-07-16 | Daniel Crenshaw | Not specified | House | META | BUY | $1K–$15K | House Clerk filing |
| 2026-07-16 | Daniel Crenshaw | Not specified | House | META | SELL | $1K–$15K | House Clerk filing |
| 2026-07-16 | Daniel Crenshaw | Not specified | House | META | SELL | $1K–$15K | House Clerk filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | META | BUY | $50K–$100K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | META | BUY | $1K–$15K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | META | BUY | — | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | META | SELL | $100K–$250K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | META | BUY | $100K–$250K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | META | SELL | $100K–$250K | OGE filing |
| 2026-06-17 | Matthew Robert Van Epps | Not specified | House | META | SELL | $1K–$15K | House Clerk filing |
| 2026-06-10 | John McGuire | Spouse | House | META | BUY | $1K–$15K | House Clerk filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | META | BUY | $250K–$500K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | META | BUY | $250K–$500K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | META | BUY | — | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | META | BUY | $15K–$50K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | META | BUY | $15K–$50K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | META | BUY | $1K–$15K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | META | BUY | $1K–$15K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | META | SELL | $1K–$15K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | META | SELL | $1K–$15K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | META | SELL | $100K–$250K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | META | SELL | $250K–$500K | OGE filing |
| 2026-03-12 | Julia Letlow | Not specified | House | META | BUY | $1K–$15K | House Clerk filing |
| 2026-02-24 | Cleo Fields | Not specified | House | META | BUY | $100K–$250K | House Clerk filing |
| 2026-02-13 | Gilbert Cisneros | Not specified | House | META | BUY | $1K–$15K | House Clerk filing |
| 2026-02-03 | Cleo Fields | Not specified | House | META | BUY | $50K–$100K | House Clerk filing |
| 2026-01-14 | Rick Larsen | Not specified | House | META | BUY | $1K–$15K | House Clerk filing |
| 2026-01-13 | Julia Letlow | Not specified | House | META | BUY | $1K–$15K | House Clerk filing |
| 2026-01-13 | Julia Letlow | Not specified | House | META | SELL | $1K–$15K | House Clerk filing |
| 2026-01-13 | Julia Letlow | Not specified | House | META | SELL | $1K–$15K | House Clerk filing |
| 2026-01-13 | Julia Letlow | Not specified | House | META | BUY | $1K–$15K | House Clerk filing |
| 2026-01-12 | Gilbert Cisneros | Not specified | House | META | SELL | $1K–$15K | House Clerk filing |
Owner: Spouse, Joint, or Dependent child when the filing says so; Not specified when it does not. Self appears only for an explicit self code. Amounts are the ranges stated on the filing. "Filing" opens the official document.
See META in the live terminal — consensus, policy signals, convergence →