MSFT: 5 members of government disclosed trades in the last 30 days (4 buys / 5 sells). Compiled from official House, Senate and OGE filings.
| Filed | Member | Branch | Ticker | Side | Amount |
|---|---|---|---|---|---|
| 2026-09-14 | Josh Gottheimer | House | MSFT | BUY | $250K–$500K |
| 2026-09-14 | Josh Gottheimer | House | MSFT | BUY | $500K–$1M |
| 2026-09-14 | Josh Gottheimer | House | MSFT | SELL | $250K–$500K |
| 2026-09-14 | Josh Gottheimer | House | MSFT | SELL | $500K–$1M |
| 2026-09-12 | Thomas H. Kean | House | MSFT | SELL | $15K–$50K |
| 2026-09-10 | Gilbert Cisneros | House | MSFT | BUY | $15K–$50K |
| 2026-09-05 | David J. Taylor | House | MSFT | SELL | $1K–$15K |
| 2026-09-04 | Gilbert Cisneros | House | MSFT | BUY | $15K–$50K |
| 2026-09-01 | Kevin Hern | House | MSFT | SELL | $15K–$50K |
See MSFT in the live terminal — consensus, policy signals, convergence →