MU: 9 members of Congress and 1 executive-branch filer disclosed trades (21 buys / 9 sells). Compiled from official House, Senate and OGE filings.
Senate filings are collected manually each week from efdsearch.senate.gov. Latest retrieval: Nov 5, 2026, 3:11 AM ET. Filings made since then may not appear yet.
| Filed | Filer | Owner | Branch | Ticker | Side | Filed amount (range) | Source |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | John J Mr McGuire | Spouse | House | MU | BUY | $1K–$15K | House Clerk filing |
| 2026-11-01 | John J Mr McGuire | Spouse | House | MU | BUY | $1K–$15K | House Clerk filing |
| 2026-11-01 | John J Mr McGuire | Spouse | House | MU | BUY | $1K–$15K | House Clerk filing |
| 2026-10-21 | John Boozman | Joint | Senate | MU | SELL | $1K–$15K | Senate eFD filing Source: U.S. Senate eFD, Periodic Transaction Report filed 2026-10-21, retrieved Nov 5, 2026, 3:11 AM ET. Official filing ↗. Use is restricted by 5 U.S.C. §13107(c); see our data notice. |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | MU | BUY | $1K–$15K | OGE filing |
| 2026-08-07 | Michael Rulli | Not specified | House | MU | BUY | $1K–$15K | House Clerk filing |
| 2026-07-17 | Dan Newhouse | Spouse | House | MU | BUY | $1K–$15K | House Clerk filing |
| 2026-07-02 | Gilbert Cisneros | Not specified | House | MU | SELL | $1K–$15K | House Clerk filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | MU | BUY | $15K–$50K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | MU | BUY | $1K–$15K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | MU | SELL | — | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | MU | SELL | $50K–$100K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | MU | BUY | $50K–$100K | OGE filing |
| 2026-06-08 | Gilbert Cisneros | Not specified | House | MU | SELL | $1K–$15K | House Clerk filing |
| 2026-06-03 | Josh Gottheimer | Joint | House | MU | BUY | $1K–$15K | House Clerk filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | MU | BUY | $100K–$250K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | MU | BUY | $50K–$100K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | MU | BUY | $50K–$100K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | MU | BUY | $15K–$50K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | MU | BUY | $1K–$15K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | MU | BUY | $1K–$15K | OGE filing |
| 2026-04-20 | Dwight Evans | Not specified | House | MU | SELL | $15K–$50K | House Clerk filing |
| 2026-04-07 | Gilbert Cisneros | Not specified | House | MU | BUY | $1K–$15K | House Clerk filing |
| 2026-03-09 | Gilbert Cisneros | Not specified | House | MU | SELL | $1K–$15K | House Clerk filing |
| 2026-03-09 | Gilbert Cisneros | Not specified | House | MU | BUY | $1K–$15K | House Clerk filing |
| 2026-02-24 | Cleo Fields | Not specified | House | MU | BUY | $100K–$250K | House Clerk filing |
| 2026-01-13 | Julia Letlow | Not specified | House | MU | SELL | $1K–$15K | House Clerk filing |
| 2026-01-13 | Julia Letlow | Not specified | House | MU | SELL | $1K–$15K | House Clerk filing |
| 2026-01-13 | Julia Letlow | Not specified | House | MU | BUY | $1K–$15K | House Clerk filing |
| 2026-01-13 | Julia Letlow | Not specified | House | MU | BUY | $1K–$15K | House Clerk filing |
Owner: Spouse, Joint, or Dependent child when the filing says so; Not specified when it does not. Self appears only for an explicit self code. Amounts are the ranges stated on the filing. "Filing" opens the official document.
See MU in the live terminal — consensus, policy signals, convergence →