NVDA: 4 members of government disclosed trades in the last 30 days (3 buys / 2 sells). Compiled from official House, Senate and OGE filings.
| Filed | Member | Branch | Ticker | Side | Amount |
|---|---|---|---|---|---|
| 2026-07-27 | Sam T. Liccardo | House | NVDA | SELL | $15K–$50K |
| 2026-07-21 | Alan Armstrong | Senate | NVDA | BUY | $1K–$15K |
| 2026-07-21 | Alan Armstrong | Senate | NVDA | BUY | $50K–$100K |
| 2026-07-16 | Cleo Fields | House | NVDA | BUY | $1K–$15K |
| 2026-07-08 | Sheldon Whitehouse | Senate | NVDA | SELL | $15K–$50K |
See NVDA in the live terminal — consensus, policy signals, convergence →