PEP: 8 members of Congress and 1 executive-branch filer disclosed trades (16 buys / 15 sells). Compiled from official House, Senate and OGE filings.
| Filed | Filer | Owner | Branch | Ticker | Side | Filed amount (range) | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-27 | Pete Sessions | Not specified | House | PEP | SELL | $1K–$15K | House Clerk filing |
| 2026-09-17 | Scott Scott Franklin | Not specified | House | PEP | BUY | $1K–$15K | House Clerk filing |
| 2026-09-17 | Scott Scott Franklin | Spouse | House | PEP | BUY | $1K–$15K | House Clerk filing |
| 2026-08-14 | Richard Dean Dr McCormick | Not specified | House | PEP | SELL | $1K–$15K | House Clerk filing |
| 2026-08-12 | Mike Kelly | Spouse | House | PEP | SELL | $15K–$50K | House Clerk filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | PEP | BUY | $50K–$100K | OGE filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | PEP | BUY | $50K–$100K | OGE filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | PEP | SELL | $1K–$15K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | PEP | BUY | $1K–$15K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | PEP | BUY | $15K–$50K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | PEP | SELL | $1K–$15K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | PEP | SELL | — | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | PEP | BUY | — | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | PEP | BUY | $15K–$50K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | PEP | SELL | $1K–$15K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | PEP | SELL | $50K–$100K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | PEP | BUY | $15K–$50K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | PEP | BUY | — | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | PEP | BUY | $15K–$50K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | PEP | BUY | — | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | PEP | BUY | $1K–$15K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | PEP | BUY | $1K–$15K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | PEP | BUY | $1K–$15K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | PEP | SELL | $1K–$15K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | PEP | SELL | $1K–$15K | OGE filing |
| 2026-04-13 | Thomas H. Kean | Not specified | House | PEP | SELL | $15K–$50K | House Clerk filing |
| 2026-03-12 | Julia Letlow | Not specified | House | PEP | BUY | $1K–$15K | House Clerk filing |
| 2026-01-16 | Jared Moskowitz | Dependent child | House | PEP | SELL | $1K–$15K | House Clerk filing |
| 2026-01-16 | Jared Moskowitz | Dependent child | House | PEP | SELL | $1K–$15K | House Clerk filing |
| 2026-01-16 | Jared Moskowitz | Not specified | House | PEP | SELL | $15K–$50K | House Clerk filing |
| 2026-01-15 | Julie Johnson | Joint | House | PEP | SELL | $1K–$15K | House Clerk filing |
Owner: Spouse, Joint, or Dependent child when the filing says so; Not specified when it does not. Self appears only for an explicit self code. Amounts are the ranges stated on the filing. "Filing" opens the official document.
See PEP in the live terminal — consensus, policy signals, convergence →