XOM: 8 members of Congress and 1 executive-branch filer disclosed trades (17 buys / 11 sells). Compiled from official House, Senate and OGE filings.
| Filed | Filer | Owner | Branch | Ticker | Side | Filed amount (range) | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-27 | Pete Sessions | Not specified | House | XOM | SELL | $1K–$15K | House Clerk filing |
| 2026-09-25 | Kevin Hern | Joint | House | XOM | SELL | $100K–$250K | House Clerk filing |
| 2026-08-14 | Michael Patrick Guest | Spouse | House | XOM | E | $1K–$15K | House Clerk filing |
| 2026-08-14 | Michael Patrick Guest | Spouse | House | XOM | E | $1K–$15K | House Clerk filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | XOM | SELL | $1K–$15K | OGE filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | XOM | SELL | $1K–$15K | OGE filing |
| 2026-08-12 | Donald J. Trump | Not specified | Executive | XOM | BUY | $1K–$15K | OGE filing |
| 2026-07-20 | James A. Himes | Joint | House | XOM | SELL | $15K–$50K | House Clerk filing |
| 2026-07-16 | Kevin Hern | Joint | House | XOM | E | $100K–$250K | House Clerk filing |
| 2026-07-16 | Kevin Hern | Joint | House | XOM | E | $100K–$250K | House Clerk filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | XOM | BUY | $15K–$50K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | XOM | SELL | $15K–$50K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | XOM | SELL | — | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | XOM | BUY | $500K–$1M | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | XOM | SELL | $15K–$50K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | XOM | BUY | $15K–$50K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | XOM | BUY | $1K–$15K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | XOM | SELL | $50K–$100K | OGE filing |
| 2026-06-25 | Donald J. Trump | Not specified | Executive | XOM | BUY | $15K–$50K | OGE filing |
| 2026-06-17 | Matthew Robert Van Epps | Not specified | House | XOM | SELL | $1K–$15K | House Clerk filing |
| 2026-06-03 | Tim Walberg | Joint | House | XOM | BUY | $15K–$50K | House Clerk filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | XOM | BUY | $1M–$5M | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | XOM | BUY | $50K–$100K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | XOM | BUY | $15K–$50K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | XOM | BUY | — | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | XOM | BUY | $15K–$50K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | XOM | BUY | $1K–$15K | OGE filing |
| 2026-05-08 | Donald J. Trump | Not specified | Executive | XOM | BUY | $1K–$15K | OGE filing |
| 2026-03-16 | Josh Gottheimer | Joint | House | XOM | BUY | $1K–$15K | House Clerk filing |
| 2026-03-16 | Josh Gottheimer | Joint | House | XOM | BUY | $1K–$15K | House Clerk filing |
| 2026-03-09 | Gilbert Cisneros | Not specified | House | XOM | BUY | $50K–$100K | House Clerk filing |
| 2026-02-13 | Gilbert Cisneros | Not specified | House | XOM | SELL | $50K–$100K | House Clerk filing |
Owner: Spouse, Joint, or Dependent child when the filing says so; Not specified when it does not. Self appears only for an explicit self code. Amounts are the ranges stated on the filing. "Filing" opens the official document.
See XOM in the live terminal — consensus, policy signals, convergence →