Scott Scott Franklin (FL18): 15 disclosed trades, 3 in sectors their committee oversees. Sourced from official disclosure filings.
| Filed | Filer | Owner | Branch | Ticker | Side | Filed amount (range) | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-17 | Scott Scott Franklin | Not specified | House | ACN | BUY | $1K–$15K | House Clerk filing |
| 2026-09-17 | Scott Scott Franklin | Spouse | House | ACN | BUY | $1K–$15K | House Clerk filing |
| 2026-09-17 | Scott Scott Franklin | Spouse | House | GOOG | SELL | $1K–$15K | House Clerk filing |
| 2026-09-17 | Scott Scott Franklin | Not specified | House | GOOG | SELL | $1K–$15K | House Clerk filing |
| 2026-09-17 | Scott Scott Franklin | Spouse | House | AAPL | SELL | $1K–$15K | House Clerk filing |
| 2026-09-17 | Scott Scott Franklin | Not specified | House | JPM | SELL | $1K–$15K | House Clerk filing |
| 2026-09-17 | Scott Scott Franklin | Spouse | House | JPM | SELL | $1K–$15K | House Clerk filing |
| 2026-09-17 | Scott Scott Franklin | Spouse | House | LSYIX | BUY | $1K–$15K | House Clerk filing |
| 2026-09-17 | Scott Scott Franklin | Spouse | House | MCD | BUY | $1K–$15K | House Clerk filing |
| 2026-09-17 | Scott Scott Franklin | Not specified | House | NVO | BUY | $1K–$15K | House Clerk filing |
| 2026-09-17 | Scott Scott Franklin | Not specified | House | PEP | BUY | $1K–$15K | House Clerk filing |
| 2026-09-17 | Scott Scott Franklin | Spouse | House | PEP | BUY | $1K–$15K | House Clerk filing |
| 2026-02-23 | Scott Scott Franklin | Not specified | House | HSY | SELL | $1K–$15K | House Clerk filing |
| 2026-02-23 | Scott Scott Franklin | Spouse | House | HSY | SELL | $1K–$15K | House Clerk filing |
| 2026-02-23 | Scott Scott Franklin | Not specified | House | HSY | SELL | $50K–$100K | House Clerk filing |
Owner: Spouse, Joint, or Dependent child when the filing says so; Not specified when it does not. Self appears only for an explicit self code. Amounts are the ranges stated on the filing. "Filing" opens the official document.