Josh Gottheimer (NJ05): 127 disclosed trades, 16 in sectors their committee oversees. Sourced from official disclosure filings.
| Filed | Filer | Owner | Branch | Ticker | Side | Filed amount (range) | Source |
|---|---|---|---|---|---|---|---|
| 2026-11-05 | Josh Gottheimer | Joint | House | AMAT | BUY | $1K–$15K | House Clerk filing |
| 2026-11-05 | Josh Gottheimer | Joint | House | BHE | BUY | $1K–$15K | House Clerk filing |
| 2026-11-05 | Josh Gottheimer | Joint | House | TLK | SELL | $1K–$15K | House Clerk filing |
| 2026-10-07 | Josh Gottheimer | Joint | House | AMAT | SELL | $1K–$15K | House Clerk filing |
| 2026-10-07 | Josh Gottheimer | Joint | House | MCD | SELL | $1K–$15K | House Clerk filing |
| 2026-09-14 | Josh Gottheimer | Joint | House | AMAT | BUY | $1K–$15K | House Clerk filing |
| 2026-09-14 | Josh Gottheimer | Joint | House | MSFT | BUY | $250K–$500K | House Clerk filing |
| 2026-09-14 | Josh Gottheimer | Joint | House | MSFT | BUY | $500K–$1M | House Clerk filing |
| 2026-09-14 | Josh Gottheimer | Joint | House | MSFT | SELL | $250K–$500K | House Clerk filing |
| 2026-09-14 | Josh Gottheimer | Joint | House | MSFT | SELL | $500K–$1M | House Clerk filing |
| 2026-09-14 | Josh Gottheimer | Joint | House | RSG | BUY | $1K–$15K | House Clerk filing |
| 2026-09-14 | Josh Gottheimer | Joint | House | QSR | BUY | $1K–$15K | House Clerk filing |
| 2026-08-10 | Josh Gottheimer | Joint | House | GOOGM | BUY | $1K–$15K | House Clerk filing |
| 2026-08-10 | Josh Gottheimer | Joint | House | GOOGN | BUY | $1K–$15K | House Clerk filing |
| 2026-08-10 | Josh Gottheimer | Joint | House | GOOGN | BUY | $1K–$15K | House Clerk filing |
| 2026-08-10 | Josh Gottheimer | Joint | House | GTLS | SELL | $1K–$15K | House Clerk filing |
| 2026-08-10 | Josh Gottheimer | Joint | House | CRWD | BUY | $1K–$15K | House Clerk filing |
| 2026-08-10 | Josh Gottheimer | Joint | House | CCI | SELL | $1K–$15K | House Clerk filing |
| 2026-08-10 | Josh Gottheimer | Joint | House | FN | SELL | $1K–$15K | House Clerk filing |
| 2026-08-10 | Josh Gottheimer | Joint | House | IBM | SELL | $1K–$15K | House Clerk filing |
| 2026-08-10 | Josh Gottheimer | Joint | House | IBM | SELL | $1K–$15K | House Clerk filing |
| 2026-08-10 | Josh Gottheimer | Joint | House | MNST | BUY | $1K–$15K | House Clerk filing |
| 2026-08-10 | Josh Gottheimer | Joint | House | NICE | BUY | $1K–$15K | House Clerk filing |
| 2026-08-10 | Josh Gottheimer | Joint | House | PANW | BUY | $1K–$15K | House Clerk filing |
| 2026-08-10 | Josh Gottheimer | Joint | House | SAIL | BUY | $1K–$15K | House Clerk filing |
| 2026-07-07 | Josh Gottheimer | Joint | House | ADC | SELL | $1K–$15K | House Clerk filing |
| 2026-07-07 | Josh Gottheimer | Joint | House | BABA | SELL | $1K–$15K | House Clerk filing |
| 2026-07-07 | Josh Gottheimer | Joint | House | BKNG | SELL | $1K–$15K | House Clerk filing |
| 2026-07-07 | Josh Gottheimer | Joint | House | INSM | SELL | $1K–$15K | House Clerk filing |
| 2026-07-07 | Josh Gottheimer | Joint | House | NSRGY | SELL | $1K–$15K | House Clerk filing |
| 2026-07-07 | Josh Gottheimer | Joint | House | NTDOY | SELL | $1K–$15K | House Clerk filing |
| 2026-07-07 | Josh Gottheimer | Joint | House | NVZMY | SELL | $1K–$15K | House Clerk filing |
| 2026-06-03 | Josh Gottheimer | Joint | House | ABT | SELL | $1K–$15K | House Clerk filing |
| 2026-06-03 | Josh Gottheimer | Joint | House | ABBV | SELL | $1K–$15K | House Clerk filing |
| 2026-06-03 | Josh Gottheimer | Joint | House | AMD | BUY | $1K–$15K | House Clerk filing |
| 2026-06-03 | Josh Gottheimer | Joint | House | ADI | BUY | $1K–$15K | House Clerk filing |
| 2026-06-03 | Josh Gottheimer | Joint | House | BRK-B | SELL | $1K–$15K | House Clerk filing |
| 2026-06-03 | Josh Gottheimer | Joint | House | BRK-B | SELL | $1K–$15K | House Clerk filing |
| 2026-06-03 | Josh Gottheimer | Joint | House | FN | BUY | $1K–$15K | House Clerk filing |
| 2026-06-03 | Josh Gottheimer | Joint | House | INTU | SELL | $1K–$15K | House Clerk filing |
| 2026-06-03 | Josh Gottheimer | Joint | House | LITE | BUY | $1K–$15K | House Clerk filing |
| 2026-06-03 | Josh Gottheimer | Joint | House | MU | BUY | $1K–$15K | House Clerk filing |
| 2026-06-03 | Josh Gottheimer | Joint | House | MSFT | SELL | $250K–$500K | House Clerk filing |
| 2026-06-03 | Josh Gottheimer | Joint | House | MSFT | SELL | $500K–$1M | House Clerk filing |
| 2026-06-03 | Josh Gottheimer | Joint | House | MSFT | BUY | $250K–$500K | House Clerk filing |
| 2026-06-03 | Josh Gottheimer | Joint | House | MSFT | BUY | $500K–$1M | House Clerk filing |
| 2026-06-03 | Josh Gottheimer | Joint | House | NSRGY | SELL | $1K–$15K | House Clerk filing |
| 2026-06-03 | Josh Gottheimer | Joint | House | NSRGY | SELL | $1K–$15K | House Clerk filing |
| 2026-06-03 | Josh Gottheimer | Joint | House | PANW | BUY | $1K–$15K | House Clerk filing |
| 2026-06-03 | Josh Gottheimer | Joint | House | SNDK | BUY | $1K–$15K | House Clerk filing |
| 2026-06-03 | Josh Gottheimer | Joint | House | TPH | SELL | $1K–$15K | House Clerk filing |
| 2026-06-03 | Josh Gottheimer | Joint | House | TWLO | BUY | $1K–$15K | House Clerk filing |
| 2026-05-19 | Josh Gottheimer | Joint | House | MMM | SELL | $1K–$15K | House Clerk filing |
| 2026-05-19 | Josh Gottheimer | Joint | House | AMD | BUY | $1K–$15K | House Clerk filing |
| 2026-05-19 | Josh Gottheimer | Joint | House | AMD | BUY | $1K–$15K | House Clerk filing |
| 2026-05-19 | Josh Gottheimer | Joint | House | ALLY | SELL | $1K–$15K | House Clerk filing |
| 2026-05-19 | Josh Gottheimer | Joint | House | T | SELL | $1K–$15K | House Clerk filing |
| 2026-05-19 | Josh Gottheimer | Joint | House | CBZ | BUY | $1K–$15K | House Clerk filing |
| 2026-05-19 | Josh Gottheimer | Joint | House | DRI | SELL | $15K–$50K | House Clerk filing |
| 2026-05-19 | Josh Gottheimer | Joint | House | DLTR | SELL | $1K–$15K | House Clerk filing |
Owner: Spouse, Joint, or Dependent child when the filing says so; Not specified when it does not. Self appears only for an explicit self code. Amounts are the ranges stated on the filing. "Filing" opens the official document.