Thomas H. Kean (NJ07): 70 disclosed trades, 37 in sectors their committee oversees. Sourced from official disclosure filings.
| Filed | Filer | Owner | Branch | Ticker | Side | Filed amount (range) | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-30 | Thomas H. Kean | Not specified | House | ABT | SELL | $1K–$15K | House Clerk filing |
| 2026-10-30 | Thomas H. Kean | Not specified | House | ESAB | BUY | $1K–$15K | House Clerk filing |
| 2026-10-30 | Thomas H. Kean | Not specified | House | JNJ | SELL | $1K–$15K | House Clerk filing |
| 2026-10-30 | Thomas H. Kean | Not specified | House | MDLZ | SELL | $1K–$15K | House Clerk filing |
| 2026-10-30 | Thomas H. Kean | Not specified | House | SYK | SELL | $1K–$15K | House Clerk filing |
| 2026-10-30 | Thomas H. Kean | Not specified | House | TXN | BUY | $1K–$15K | House Clerk filing |
| 2026-09-12 | Thomas H. Kean | Not specified | House | GOOGL | SELL | $1K–$15K | House Clerk filing |
| 2026-09-12 | Thomas H. Kean | Not specified | House | AMCR | SELL | $1K–$15K | House Clerk filing |
| 2026-09-12 | Thomas H. Kean | Not specified | House | JNJ | SELL | $1K–$15K | House Clerk filing |
| 2026-09-12 | Thomas H. Kean | Not specified | House | LIN | BUY | $1K–$15K | House Clerk filing |
| 2026-09-12 | Thomas H. Kean | Not specified | House | MTZ | BUY | $1K–$15K | House Clerk filing |
| 2026-09-12 | Thomas H. Kean | Not specified | House | MSFT | SELL | $15K–$50K | House Clerk filing |
| 2026-08-18 | Thomas H. Kean | Not specified | House | GOOGL | SELL | $1K–$15K | House Clerk filing |
| 2026-08-18 | Thomas H. Kean | Not specified | House | AMZN | BUY | $1K–$15K | House Clerk filing |
| 2026-08-18 | Thomas H. Kean | Not specified | House | EQT | BUY | $1K–$15K | House Clerk filing |
| 2026-08-18 | Thomas H. Kean | Not specified | House | ESAB | BUY | $1K–$15K | House Clerk filing |
| 2026-08-18 | Thomas H. Kean | Not specified | House | SYK | SELL | $1K–$15K | House Clerk filing |
| 2026-08-18 | Thomas H. Kean | Not specified | House | TOST | BUY | $1K–$15K | House Clerk filing |
| 2026-07-15 | Thomas H. Kean | Not specified | House | GOOGL | SELL | $1K–$15K | House Clerk filing |
| 2026-07-15 | Thomas H. Kean | Not specified | House | GOOGL | SELL | $15K–$50K | House Clerk filing |
| 2026-07-15 | Thomas H. Kean | Not specified | House | ADI | SELL | $1K–$15K | House Clerk filing |
| 2026-07-15 | Thomas H. Kean | Not specified | House | CHKP | SELL | $1K–$15K | House Clerk filing |
| 2026-07-15 | Thomas H. Kean | Not specified | House | EQT | BUY | $1K–$15K | House Clerk filing |
| 2026-07-15 | Thomas H. Kean | Not specified | House | ESAB | BUY | $1K–$15K | House Clerk filing |
| 2026-07-15 | Thomas H. Kean | Not specified | House | ESAB | BUY | $1K–$15K | House Clerk filing |
| 2026-07-15 | Thomas H. Kean | Not specified | House | GIL | SELL | $1K–$15K | House Clerk filing |
| 2026-07-15 | Thomas H. Kean | Not specified | House | GIL | BUY | $1K–$15K | House Clerk filing |
| 2026-07-15 | Thomas H. Kean | Not specified | House | JNJ | SELL | $1K–$15K | House Clerk filing |
| 2026-07-15 | Thomas H. Kean | Not specified | House | JNJ | SELL | $1K–$15K | House Clerk filing |
| 2026-07-15 | Thomas H. Kean | Not specified | House | MKL | SELL | $1K–$15K | House Clerk filing |
| 2026-07-15 | Thomas H. Kean | Not specified | House | MKL | SELL | $1K–$15K | House Clerk filing |
| 2026-07-15 | Thomas H. Kean | Not specified | House | MSFT | SELL | $1K–$15K | House Clerk filing |
| 2026-07-15 | Thomas H. Kean | Not specified | House | SPGI | SELL | $1K–$15K | House Clerk filing |
| 2026-07-15 | Thomas H. Kean | Not specified | House | SYK | SELL | $1K–$15K | House Clerk filing |
| 2026-07-15 | Thomas H. Kean | Not specified | House | Gov Security | BUY | $15K–$50K | House Clerk filing |
| 2026-07-15 | Thomas H. Kean | Not specified | House | WPM | BUY | $1K–$15K | House Clerk filing |
| 2026-06-18 | Thomas H. Kean | Not specified | House | AMCR | BUY | $1K–$15K | House Clerk filing |
| 2026-06-18 | Thomas H. Kean | Not specified | House | BDX | SELL | $1K–$15K | House Clerk filing |
| 2026-06-18 | Thomas H. Kean | Not specified | House | CHKP | SELL | $1K–$15K | House Clerk filing |
| 2026-06-18 | Thomas H. Kean | Not specified | House | EQT | BUY | $1K–$15K | House Clerk filing |
| 2026-06-18 | Thomas H. Kean | Not specified | House | Gov Security | BUY | $50K–$100K | House Clerk filing |
| 2026-05-22 | Thomas H. Kean | Not specified | House | ADI | SELL | $1K–$15K | House Clerk filing |
| 2026-05-22 | Thomas H. Kean | Not specified | House | FCNCA | SELL | $1K–$15K | House Clerk filing |
| 2026-05-22 | Thomas H. Kean | Not specified | House | NVT | SELL | $1K–$15K | House Clerk filing |
| 2026-05-22 | Thomas H. Kean | Not specified | House | TTWO | SELL | $1K–$15K | House Clerk filing |
| 2026-05-22 | Thomas H. Kean | Not specified | House | TXN | BUY | $1K–$15K | House Clerk filing |
| 2026-04-13 | Thomas H. Kean | Not specified | House | AMCR | BUY | $1K–$15K | House Clerk filing |
| 2026-04-13 | Thomas H. Kean | Not specified | House | CB | SELL | $15K–$50K | House Clerk filing |
| 2026-04-13 | Thomas H. Kean | Not specified | House | FCNCA | SELL | $1K–$15K | House Clerk filing |
| 2026-04-13 | Thomas H. Kean | Not specified | House | JNJ | SELL | $1K–$15K | House Clerk filing |
| 2026-04-13 | Thomas H. Kean | Not specified | House | LIN | BUY | $1K–$15K | House Clerk filing |
| 2026-04-13 | Thomas H. Kean | Not specified | House | PEP | SELL | $15K–$50K | House Clerk filing |
| 2026-04-13 | Thomas H. Kean | Not specified | House | SPGI | SELL | $15K–$50K | House Clerk filing |
| 2026-04-13 | Thomas H. Kean | Not specified | House | WAT | SELL | $1K–$15K | House Clerk filing |
| 2026-03-18 | Thomas H. Kean | Not specified | House | GOOGL | SELL | $15K–$50K | House Clerk filing |
| 2026-03-18 | Thomas H. Kean | Not specified | House | FCNCA | BUY | $1K–$15K | House Clerk filing |
| 2026-03-18 | Thomas H. Kean | Not specified | House | LIN | BUY | $1K–$15K | House Clerk filing |
| 2026-03-18 | Thomas H. Kean | Not specified | House | Gov Security | BUY | $50K–$100K | House Clerk filing |
| 2026-03-18 | Thomas H. Kean | Not specified | House | Gov Security | BUY | $50K–$100K | House Clerk filing |
| 2026-03-18 | Thomas H. Kean | Not specified | House | WAT | SELL | $1K–$15K | House Clerk filing |
Owner: Spouse, Joint, or Dependent child when the filing says so; Not specified when it does not. Self appears only for an explicit self code. Amounts are the ranges stated on the filing. "Filing" opens the official document.